Serving Size | 30ml |
Calories per Serving | 40 |
Fat Calories per Serving | 20 |
Total Fat per Serving | 2g |
Daily Percent of Fat | 3% |
Saturated Fat per Serving | 1.5 |
Daily Percent of Saturated Fat | 7% |
Cholesterol per Serving | 10g |
Daily Percent of Cholesterol | 3% |
Sodium per Serving | 30mg |
Daily Percent of Sodium | 1% |
Potassium per Serving | 90mg |
Daily Percent of Potassium | 3% |
Carbohydrate per Serving | 3g |
Daily Percent of Carbohydrate | 1% |
Sugars per Serving | 3g |
Protein per Serving | 2g |
Daily Percent of Calcium | 8% |
Daily Percent of Vitamin D | 6% |
Daily Percent of Riboflavin | 6% |
Daily Percent of Phosphorus | 6% |
Ingredients | | Milk, Dipotassium Phosphate, Carrageenan, Vitamin D3
|
|
Why Buy? | Kosher Dairy. |
| Real. |
Instructions | | Refrigerate After Opening. As With Any Fresh Milk, Use Within A Few Days. Shake Well.
|
|
Brand Name | Carnation |
taxable in Michigan? | No |
Product Size | 5oz |
Product Price | $1.55 |
Storage Climate | Dry |
Manufacturer | Nestle USA/Carnation Milk |
Shipping Weight | 0.42 lbs. |
upc | 5000001051 |